![]() |
What's iMuse? Greatest Hits The Composers Soundtrack CDs Music Quiz Interviews |
MP3s Midis Fan Music Exclusive Sheet Music Tools |
Forum Quick-Polls Links About this site |
iMuse Island

|
Song Index
| Name | Location / Situation in the game | Com. |
| 7200 | Intro Music | A |
| 1215 | Act Screen | s |
| 1195 | Options Screen | |
| 1000 | Tied to the mast | |
| 1200 | Short cue based on the mast song | s |
ACT I
| Name | Location / Situation in the game | Com. |
| Mêlée Island | ||
| 1105 | The Docks | |
| 1115 | Mêlée Town | |
| 1100 | Mêlée Map | |
| 1145 | Outside the Governor's Mansion | |
| 1110 | Talking with Carla and Otis | |
| 1120 | Scumm Bar (Main) | A |
| 1125 | Scumm Bar (Talking with the Bar Tender) | |
| 1130 | Scumm Bar (Talking with Mr. Cheese) | |
| 1135 | The International House of Mojo (Exploring) | |
| 1140 | The International House of Mojo (Talking with the Voodoo lady) | |
| 1166 | The Harbor | |
| 1150 | Inside the Governor's Mansion | A |
| 1155 | Outside Meathook's | |
| 1185 | Destroying the Catapult | s |
| 1205 | Catapult destroyed | s |
| 1180 | Charles L. Charles appears | A |
| Lucre Island | ||
| 2105 | Lucre Town | A |
| 2145 | The Lawyers | A |
| 2117 | Ozzie Mandrill | |
| 2115 | The Bank | |
| 2120 | Prisoner in the Vault | |
| 2207 | Gyubrush escapes from the Vault | s |
| 2125 | Hall of Justice | |
| 2127 | Speaking with Inspector Canard | |
| 2100 | Lucre Island Map | A |
| 2130 | Bait Shop | |
| 2135 | Termite Circus | A |
| 2140 | Protheses Shop | A |
| 2150 | House of Sticks | A |
| 2190 | Swamp | |
| 2215 | Arriving at Pegnose's House | |
| 2195 | Pegnose Pete | A |
| 2220 | Pegnose panics | s |
| 2208 | Switching on the lights at the bank | s |
| 2155 | Before Ozzie's House | |
| 2160 | Ozzie's House | |
| 2165 | The Wood | |
| 2170 | Outside the booty show case | A |
| 2185 | Pegnose's booty showcase | |
| 2225 | The curtain opens (booty showcase) | s |
| 2186 | Under Water | |
| 2200 | Short cue based on the Scumm Bar theme | s |
| 2210 | Short cue based on the Ozzie Mandrill theme | s |
ACT II
| Name | Location / Situation in the game | Com. |
| Mêlée Island | ||
| 1210 | Finding the Wedding Gifts (Voodoo) | |
| 1173 | The Lua Bar | |
| 1160 | Meathook's | A |
| Jambalaya Island / Knuttin Atoll | ||
| 3100 | Jambalaya Map | |
| 3102 | Jambalaya Map near the Knuttin Atoll | A |
| 3105 | Jambalaya Town outside | |
| 3125 | Star Buccaneer Coffee Shop | |
| 3130 | Microgroggery | A |
| 3135 | Planet Threepwood | |
| 3150 | Stan's Theme | A |
| 3140 | Admiral Ricardo Casaba | |
| 3210 | Short Admiral Casaba cue | s |
| 4110 | Knuttin Atoll background music | A |
| 4100 | Talking with Jumbeaux LaFeet | |
| 4115 | The Transmogrification School for Pirates | A |
| 4120 | Miss Rivers gets angry | |
| 4215 | Short Miss Rivers cue | s |
| 3145 | Diving Competition | A |
| 3200 | Winning the Diving Competition | s |
| 3205 | Losing the Diving Competition | s |
ACT III
| Name | Location / Situation in the game | Com. |
| Monkey Island | ||
| 5220 | A Life of endless Puzzles | A |
| 5145 | Monkey Island Beach / Canyon | A |
| 5100 | Monkey Island Map | |
| 5130 | Herman Toothrot | A |
| 5125 | Boulder Machinery | A |
| 5150 | The Mine | |
| 5155 | Machinery Room (Mine) | |
| 5135 | Lava Field | |
| 5200 | Hectic Lava Cue | s |
| 5141 | First Church of LeChuck... Orthodox! | |
| 5160 | The Monkey Head | |
| 5110 | Monkey Village | A |
| 5120 | Talking to Jojo Junior | |
| 5115 | Meeting a Monkey in the Woods | A |
| 5117 | Monkey Combat | |
| 5225 | Monkey Combat: Winner | s |
| 5230 | Monkey Combat: Loser | s |
| 5215 | Monkey Combat: Winning the final Round | s |
| 5205 | Herman Toothrot has all his memory back | |
| Showdown | ||
| 6100 | Transmission Tower | |
| 6105 | Ultimate Monkey Combat |
Comments:
A: Award of Excellence (Greatest
Hits from Monkey Island 4)
S: Short cue (about 10 seconds)
| Previous Page |
|
Next Page
|